The archaeological and historical heritage of Wahalkada
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Padaviya |
| Museum type : | - |
| Catchment Area(ha): | 8152.2 |
| River Basin : | - |
| Specified Extend : | - |
| Actual Extend : | - |
| Coordinates : | - |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 43,000 Acft |
| Full Supply level(mMSL) : | 28.50 |
| High flood level(mMSL) : | 2025 |
| [email protected](ha) : | 47.24 |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!