The archaeological and historical heritage of Peramaduwa
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Trincomalee |
| Museum type : | - |
| River Basin : | Mahaweli |
| Specified Extend : | 665 Acs |
| Actual Extend : | 600 Acs |
| Coordinates : | G/7(4.30x3.40) |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 2,460 Acft |
| Full Supply level(mMSL) : | - |
| High flood level(mMSL) : | - |
| [email protected](ha) : | - |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!