The archaeological and historical heritage of Pavatkulam
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Vavunia |
| Museum type : | - |
| Catchment Area(ha): | 29784.86 |
| River Basin : | - |
| Specified Extend : | - |
| Actual Extend : | - |
| Coordinates : | - |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 27,000 Acft |
| Full Supply level(mMSL) : | 19.40 |
| High flood level(mMSL) : | 500 |
| [email protected](ha) : | 1194.33 |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!