The archaeological and historical heritage of Parakrama Samudhraya
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Polonnaruwa |
| Museum type : | - |
| Catchment Area(ha): | 7246.4/7252 |
| River Basin : | - |
| Specified Extend : | - |
| Actual Extend : | - |
| Coordinates : | - |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 109,000 Acft |
| Full Supply level(mMSL) : | 59.18 |
| High flood level(mMSL) : | 59.7408 |
| [email protected](ha) : | 2595.95 |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!