The archaeological and historical heritage of Nagadeepa
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Mapakada |
| Museum type : | - |
| Catchment Area(ha): | 6987.6 |
| River Basin : | - |
| Specified Extend : | - |
| Actual Extend : | - |
| Coordinates : | - |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 23,833 Acft |
| Full Supply level(mMSL) : | 41.00 |
| High flood level(mMSL) : | 155.75 |
| [email protected](ha) : | 156.3624 |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!