The archaeological and historical heritage of Mapakada
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Mapakada |
| Museum type : | - |
| Catchment Area(ha): | 737.58 |
| River Basin : | - |
| Specified Extend : | - |
| Actual Extend : | - |
| Coordinates : | - |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 7,700 Acft |
| Full Supply level(mMSL) : | 27.00 |
| High flood level(mMSL) : | 105.77 |
| [email protected](ha) : | 180 |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!