The archaeological and historical heritage of Maha Andarawa
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Inginimiyiya |
| Museum type : | - |
| River Basin : | Mee oya |
| Specified Extend : | 374 Acs |
| Actual Extend : | 462 Acs |
| Coordinates : | F/18 (2.20 x 3.10) |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 1,683 Acft |
| Full Supply level(mMSL) : | - |
| High flood level(mMSL) : | - |
| [email protected](ha) : | - |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!