The archaeological and historical heritage of Lunugamwehera
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Tissa |
| Museum type : | - |
| Catchment Area(ha): | 91356.4 |
| River Basin : | - |
| Specified Extend : | - |
| Actual Extend : | - |
| Coordinates : | - |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 183,795 Acft |
| Full Supply level(mMSL) : | 58.2168 / 191 |
| High flood level(mMSL) : | 59.52744 |
| [email protected](ha) : | 3011.34 |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!