The archaeological and historical heritage of Kirigollewa
Division : Padaviya River Basin : Malwathu Oya Specified Extend : 267 Acs Actual Extend : 267 Acs Capacity : 555 Acft Coordinates : C / 25 (3.75*3.80) Farm Families :165
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Padaviya |
| Museum type : | - |
| Museum type : | - |
| River Basin : | Malwathu Oya |
| Specified Extend : | 267 Acs |
| Actual Extend : | 267 Acs |
| Coordinates : | C / 25 (3.75*3.80) |
| Farm Families : | 165 |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 555 Acft |
| Full Supply level(mMSL) : | - |
| High flood level(mMSL) : | - |
| [email protected](ha) : | - |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!