The archaeological and historical heritage of Kebitigollewa
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Padaviya |
| Museum type : | - |
| Museum type : | - |
| River Basin : | Yan Oya |
| Specified Extend : | 248 Acs |
| Actual Extend : | 250 Acs |
| Coordinates : | C / 20 (9.90*2.20) |
| Farm Families : | 236 |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 971 Acft |
| Full Supply level(mMSL) : | - |
| High flood level(mMSL) : | - |
| [email protected](ha) : | - |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!