The archaeological and historical heritage of Kapiri gama
Division : Anuradapura River Basin : Malwathu Oya Specified Extend : 280 Acs Actual Extend : 360 Acs Capacity : 1,750 Acft Coordinates : F / 5 (6.60*7.00) Farm Families :117
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Anuradapura |
| Museum type : | - |
| River Basin : | Malwathu Oya |
| Specified Extend : | 280 Acs |
| Actual Extend : | 360 Acs |
| Coordinates : | F / 5 (6.60*7.00) |
| Farm Families : | 117 |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 1,750 Acft |
| Full Supply level(mMSL) : | - |
| High flood level(mMSL) : | - |
| [email protected](ha) : | - |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!