The archaeological and historical heritage of Kadurugas demana
Division :Anuradapura River Basin : Malwathu Oya Specified Extend : 264 Acs Actual Extend : 264 Acs Capacity : 980 Acft Coordinates :F / 4 (8.75*7.80) Farm Families :80
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Anuradapura |
| Museum type : | - |
| River Basin : | Malwathu Oya |
| Specified Extend : | 264 Acs |
| Actual Extend : | 264 Acs |
| Coordinates : | F / 4 (8.75*7.80) |
| Farm Families : | 80 |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 980 Acft |
| Full Supply level(mMSL) : | - |
| High flood level(mMSL) : | - |
| [email protected](ha) : | - |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!