The archaeological and historical heritage of Giants Tank
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Murunkan |
| Museum type : | - |
| Catchment Area(ha): | 9842 |
| River Basin : | Kirindi Oya |
| Specified Extend : | 210 Acs |
| Actual Extend : | 210 Acs |
| Coordinates : | M / 22 (8.85*1.25) |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | 31,500 |
| Full Supply level(mMSL) : | 11.50 |
| High flood level(mMSL) : | 14.06652 |
| [email protected](ha) : | 1997.98 |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!