The archaeological and historical heritage of Gemunupura
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Tissa |
| Museum type : | - |
| River Basin : | Kirindi Oya |
| Specified Extend : | 260 Acs |
| Actual Extend : | 240 Acs |
| Coordinates : | P/8(9.70x1.65) |
| Farm Families : | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity : | Anicut |
| Full Supply level(mMSL) : | - |
| High flood level(mMSL) : | - |
| [email protected](ha) : | - |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!