The archaeological and historical heritage of Diyalepe Anicut
| Nearest Land Mark : | - | |
|---|---|---|
| How to reach : | - | |
| Division : | mathara | |
| Museum type : | - | |
| River Basin : | Nilwalagonga | |
| Specified Extend : | 700 Acs | |
| Actual Extend : | 700 Acs | |
| Coordinates : | O/19 ( 8.00 x 5.15 ) | |
| Farm Families : | - | |
| Build on : | - | |
| Build By: | ||
| Managed By : | - | |
| Purpose : | - | |
| Area(ha): | - | |
| Capacity : | anicut | |
| Full Supply level(mMSL) : | - | |
| High flood level(mMSL) : | ||
| [email protected](ha) : | - | |
| Description : | ||
| Historical Value: | - | |
| Any other important details: | - |
No discussions found!