The archaeological and historical heritage of Debarawewa
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Tissa |
| Museum type : | - |
| Catchment Area(ha): | 559.008 |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity: | 700 Acft |
| Full Supply level(mMSL) : | 8.00 |
| High flood level(mMSL) : | 3.649432 / 74.59 |
| [email protected](ha) : | 22.9362 |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!