The archaeological and historical heritage of Bebiya wewa
| Nearest Land Mark : | - | |
|---|---|---|
| How to reach : | - | |
| Division : | Kaudulla | |
| Museum type : | - | |
| River Basin : | Mahaweli | |
| Specified Extend : | 233 Acs | |
| Actual Extend : | 210 Acs | |
| Coordinates : | G/12 ( 9.00 * 6.50 ) | |
| Farm Families : | - | |
| Build on : | - | |
| Build By: | ||
| Managed By : | - | |
| Purpose : | - | |
| Area(ha): | - | |
| Capacity : | 938 Acft | |
| Full Supply level(mMSL) : | - | |
| High flood level(mMSL) : | ||
| [email protected](ha) : | - | |
| Description : | ||
| Historical Value: | - | |
| Any other important details: | - |
No discussions found!