The archaeological and historical heritage of Badagiriya
Division : Tissa Catchment Area(ha): anicut Capacity : Anicut Full Supply level(mMSL): anicuta High flood level(mMSL):anicut [email protected](ha):
| Nearest Land Mark : | - |
|---|---|
| How to reach : | - |
| Division : | Tissa |
| Museum type : | - |
| Catchment Area(ha): | - |
| Build on : | - |
| Build By: | - |
| Managed By : | - |
| Purpose : | - |
| Area(ha): | - |
| Capacity: | |
| Full Supply level(mMSL) : | - |
| High flood level(mMSL) : | |
| [email protected](ha) : | - |
| Description : | - |
| Historical Value: | - |
| Any other important details: | - |
No discussions found!