The archaeological and historical heritage of Attaragallewa
| Nearest Land Mark : | - | |
|---|---|---|
| How to reach : | - | |
| Division : | Elahera | |
| Museum type : | - | |
| River Basin : | Mahaweli | |
| Specified Extend : | 800 Acs | |
| Actual Extend : | 600 Acs | |
| Coordinates : | J/1(6.10x2.00) | |
| Farm Families : | - | |
| Build on : | - | |
| Build By: | ||
| Managed By : | - | |
| Purpose : | - | |
| Area(ha): | - | |
| Capacity : | 630 | |
| Full Supply level(mMSL) : | - | |
| High flood level(mMSL) : | ||
| [email protected](ha) : | - | |
| Description : | ||
| Historical Value: | - | |
| Any other important details: | - |
No discussions found!